DAY | TIME | NET NAME | FREQUENCY MHz (shift) | Tone |
SUNDAY | 1930 (7:30 pm) | WCF Section Net | 145.430 ( – ) | 100 |
2000 (8:00 pm) | Sparc simplex | 147.550 | ||
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
|
||||
MONDAY | 920 (9:20 am) | SCC HF net | 14.282 | |
1930 (7:30 pm) | WCF ARES Net (NI4CE/R) | 442.550 + | 100.0 | |
2000 (8:00 pm) | Brandon ARC | 147.165 ( + ) | 136.5 | |
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
|
||||
TUESDAY | 1900 (7:00 pm) | BARS HF Net | 50.200 USB | |
1930 (7:30 pm) | STARC Net (HCSO) | 444.900 ( + ) | 141.3 | |
1930 (7:30 pm) | SCC ARC (ARES 1st week of month) | 147.225 ( + ) | 146.2 | |
2000 (8:00 pm) | Tampa ARC | 147.105 ( + ) | 146.2 | |
2000 (8:00 pm) | BARS HF Net | 28.365 USB | ||
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
2100 (9:00 pm) | Skywarn WCF – Linked – Tampa / Riverview / Lutz / Wesley Chapel |
442.550 ( + ) | 100 | |
Skywarn WCF – Linked – Holiday | 443.450 ( + ) | 100 | ||
Skywarn WCF – Linked – Bartow | 442.825 ( + ) | 100 | ||
Skywarn WCF – Linked – Verna | 145.430 ( – ) | 100 | ||
Skywarn WCF – Linked – Verna | 442.950 ( + ) | 100 | ||
Skywarn WCF – Linked – Lake Placid | 443.950 ( + ) | 100 | ||
|
||||
WEDNESDAY | 1930 (7:30 pm) | SCC CERT Net | 147.090 ( + ) | 162.2 |
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
|
||||
THURSDAY | 1930 (7:30 pm) | Hillsborough County ARES Net | 440.100 (+) | 162.2 |
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
|
||||
FRIDAY | 2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 |
|
||||
SATURDAY | 0730 (7:30 am) | WCF ARES HF Net | 3940 | |
2030 (8:30 pm) | Eagle NTS (WCF Traffic) | 145.430 ( – ) | 100 | |
|
||||
Revised 07-16-2022 |